Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $152.77 $176.40 Thursday, 9th May 2024 GOOG stock ended at $171.58. This is 0.245% more than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 1.47% from a day low at $169.93 to a day high of $172.42.
90 days $131.55 $176.40
52 weeks $114.93 $176.40

Historical Alphabet Inc. prices

Date Open High Low Close Volume
Sep 22, 2014 $593.82 $593.95 $583.46 $587.37 1 684 900
Sep 19, 2014 $591.50 $596.48 $589.50 $596.08 3 726 400
Sep 18, 2014 $587.00 $589.54 $585.00 $589.27 1 440 600
Sep 17, 2014 $580.01 $587.52 $578.78 $584.77 1 688 200
Sep 16, 2014 $572.76 $581.50 $572.66 $579.95 1 476 300
Sep 15, 2014 $572.94 $574.95 $568.21 $573.10 1 593 200
Sep 12, 2014 $581.00 $581.64 $574.46 $575.62 1 597 300
Sep 11, 2014 $580.36 $581.81 $576.26 $581.35 1 217 700
Sep 10, 2014 $581.50 $583.50 $576.94 $583.10 974 700
Sep 09, 2014 $588.90 $589.00 $580.00 $581.01 1 283 700
Sep 08, 2014 $586.60 $591.77 $586.30 $589.72 1 427 100
Sep 05, 2014 $583.98 $586.55 $581.95 $586.08 1 627 900
Sep 04, 2014 $580.00 $586.00 $579.22 $581.98 1 454 200
Sep 03, 2014 $580.00 $582.99 $575.00 $577.94 1 211 800
Sep 02, 2014 $571.85 $577.83 $571.19 $577.33 1 574 100
Aug 29, 2014 $571.33 $572.04 $567.07 $571.60 1 080 800
Aug 28, 2014 $569.56 $573.25 $567.10 $569.20 1 289 400
Aug 27, 2014 $577.27 $578.49 $570.10 $571.00 1 698 700
Aug 26, 2014 $581.26 $581.80 $576.58 $577.86 1 635 200
Aug 25, 2014 $584.72 $585.00 $579.00 $580.20 1 357 700
Aug 22, 2014 $583.59 $585.24 $580.64 $582.56 786 900
Aug 21, 2014 $583.82 $584.50 $581.14 $583.37 912 300
Aug 20, 2014 $585.88 $586.70 $582.57 $584.49 1 033 900
Aug 19, 2014 $585.00 $587.34 $584.00 $586.86 976 000
Aug 18, 2014 $576.11 $584.51 $576.00 $582.16 1 280 600
Click to get the best stock tips daily for free!

About Alphabet Inc.

Google Alphabet Inc. provides various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment offers products and services, including ads, Android, Chrome, hardware, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of ap... GOOG Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT