KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks
NYSE:NAO
Delisted

Nordic American Offshore Ltd Stock Price (Quote)

$0.0110
+0 (+0%)
At Close: Dec 08, 2021

Range Low Price High Price Comment
30 days $0.0110 $0.0110 Wednesday, 8th Dec 2021 NAO stock ended at $0.0110. During the day the stock fluctuated 0% from a day low at $0.0110 to a day high of $0.0110.
90 days $0.0110 $0.0110
52 weeks $0.0100 $0.0600

Historical Nordic American Offshore Ltd prices

Date Open High Low Close Volume
Dec 08, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Dec 07, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Dec 06, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Dec 03, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Dec 02, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Dec 01, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 30, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 29, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 26, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 24, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 23, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 22, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 19, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 18, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 17, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 16, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 15, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 12, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 11, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 10, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 09, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 08, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 05, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 04, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Nov 03, 2021 $0.0110 $0.0110 $0.0110 $0.0110 0
Click to get the best stock tips daily for free!

About Nordic American Offshore Ltd

Nordic American Offshore Ltd. owns and operates platform supply vessels in the North Sea. It owns and operates eight vessels. The company was founded in 2013 and is based in Hamilton, Bermuda.... NAO Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT