KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $18.90 $20.44 Friday, 26th Apr 2024 SRET stock ended at $19.63. This is 0.358% more than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 0.88% from a day low at $19.52 to a day high of $19.69.
90 days $18.90 $21.20
52 weeks $18.06 $22.99

Historical Global X SuperDividend REIT ETF prices

Date Open High Low Close Volume
Apr 12, 2016 $13.90 $13.90 $13.84 $13.38 3 500
Apr 11, 2016 $13.87 $13.87 $13.76 $13.27 3 700
Apr 08, 2016 $13.70 $13.79 $13.64 $13.21 8 600
Apr 07, 2016 $13.63 $13.72 $13.59 $13.08 2 300
Apr 06, 2016 $13.67 $13.67 $13.60 $13.09 1 900
Apr 05, 2016 $13.67 $13.67 $13.67 $13.16 200
Apr 04, 2016 $13.80 $13.81 $13.59 $13.08 2 500
Apr 01, 2016 $13.84 $13.84 $13.67 $13.28 10 400
Mar 31, 2016 $13.79 $13.92 $13.73 $13.31 2 200
Mar 30, 2016 $13.70 $13.86 $13.68 $13.17 5 200
Mar 29, 2016 $13.53 $13.53 $13.44 $13.00 2 200
Mar 28, 2016 $13.66 $13.92 $13.32 $13.02 6 600
Mar 24, 2016 $13.39 $13.39 $13.21 $12.88 2 700
Mar 23, 2016 $13.56 $13.56 $13.38 $12.88 8 500
Mar 22, 2016 $13.60 $13.61 $13.50 $13.05 4 800
Mar 21, 2016 $13.69 $13.69 $13.52 $13.05 6 400
Mar 18, 2016 $13.54 $13.61 $13.51 $13.04 4 100
Mar 17, 2016 $13.36 $13.54 $13.36 $13.02 4 800
Mar 16, 2016 $13.31 $13.31 $13.31 $12.81 900
Mar 15, 2016 $13.05 $13.05 $13.05 $12.57 1 300
Mar 14, 2016 $13.28 $13.28 $13.11 $12.67 3 300
Mar 11, 2016 $12.85 $13.24 $12.85 $12.75 8 700
Mar 10, 2016 $13.01 $13.03 $12.97 $12.54 10 300
Mar 09, 2016 $12.98 $13.01 $12.98 $12.53 300
Mar 08, 2016 $13.01 $13.02 $12.99 $12.51 2 400
Click to get the best stock tips daily for free!

About Global X SuperDividend REIT ETF

The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Global SuperDividend® REIT Index. The fund invests at least 80% of its total assets in the securities of the underlying index and in American Depositary Receipts ("ADRs") and Global Depositary Receipts ("GDRs") based on the securities in the underlying index. The underlying index tracks the performan... SRET Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT