Abraxas Petroleum Corporation Stock Price (Quote) NASDAQ:AXAS
$1.87 ( 1.22% ) Friday, 20th May 2022
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $1.60 | $2.22 | Friday, 20th May 2022 AXAS stock ended at $1.87. This is 1.22% more than the trading day before Thursday, 19th May 2022. During the day the stock fluctuated 22.29% from a day low at $1.75 to a day high of $2.14. |
90 days | $1.04 | $4.94 | |
52 weeks | $0.52 | $4.94 |
Historical Abraxas Petroleum Corporation prices
Date | Open | High | Low | Close | Volume |
2022-05-20 | $1.94 | $2.14 | $1.75 | $1.87 | 32 029 |
2022-05-19 | $1.81 | $1.85 | $1.81 | $1.85 | 6 975 |
2022-05-18 | $2.02 | $2.02 | $1.76 | $1.78 | 23 889 |
2022-05-17 | $1.78 | $2.12 | $1.78 | $2.12 | 14 393 |
2022-05-16 | $1.85 | $2.22 | $1.72 | $2.04 | 79 112 |
2022-05-13 | $1.88 | $1.88 | $1.77 | $1.84 | 13 896 |
2022-05-12 | $1.90 | $1.90 | $1.60 | $1.80 | 41 938 |
2022-05-11 | $1.89 | $1.92 | $1.85 | $1.88 | 24 225 |
2022-05-10 | $1.89 | $1.95 | $1.63 | $1.89 | 8 417 |
2022-05-09 | $1.89 | $1.95 | $1.63 | $1.91 | 48 651 |
2022-05-06 | $1.88 | $2.02 | $1.88 | $2.00 | 38 293 |
2022-05-05 | $1.94 | $1.99 | $1.89 | $1.89 | 19 224 |
2022-05-04 | $1.93 | $1.96 | $1.85 | $1.88 | 3 748 |
2022-05-03 | $1.88 | $2.00 | $1.81 | $1.90 | 18 551 |
2022-05-02 | $1.90 | $1.90 | $1.80 | $1.86 | 13 377 |
2022-04-29 | $1.99 | $1.99 | $1.95 | $1.96 | 5 465 |
2022-04-28 | $1.95 | $2.07 | $1.92 | $1.94 | 13 337 |
2022-04-27 | $2.05 | $2.05 | $1.95 | $1.95 | 1 467 |
2022-04-26 | $2.06 | $2.07 | $1.95 | $2.00 | 11 672 |
2022-04-25 | $1.87 | $2.10 | $1.87 | $2.02 | 56 554 |
2022-04-22 | $2.08 | $2.08 | $1.85 | $1.85 | 30 524 |
2022-04-21 | $2.08 | $2.09 | $1.90 | $1.95 | 22 400 |
2022-04-20 | $2.03 | $2.08 | $1.80 | $1.98 | 17 100 |
2022-04-19 | $1.99 | $2.08 | $1.96 | $2.05 | 14 600 |
2022-04-18 | $2.07 | $2.11 | $1.93 | $2.08 | 81 000 |
2022-04-14 | $2.20 | $2.24 | $2.14 | $2.18 | 16 094 |
2022-04-13 | $2.09 | $2.23 | $2.09 | $2.10 | 46 180 |
2022-04-12 | $2.05 | $2.10 | $2.04 | $2.10 | 47 900 |
2022-04-11 | $2.10 | $2.15 | $2.04 | $2.06 | 85 136 |
2022-04-08 | $2.10 | $2.10 | $1.86 | $1.97 | 0 |
2022-04-07 | $2.08 | $2.17 | $2.05 | $2.10 | 29 500 |
2022-04-06 | $2.12 | $2.27 | $1.99 | $2.14 | 20 200 |
2022-04-05 | $2.13 | $2.15 | $2.06 | $2.12 | 28 900 |
2022-04-04 | $2.20 | $2.29 | $2.05 | $2.06 | 73 400 |
2022-04-01 | $2.15 | $2.43 | $2.15 | $2.29 | 56 148 |
2022-03-31 | $2.19 | $2.30 | $2.10 | $2.18 | 56 110 |
2022-03-30 | $2.27 | $2.33 | $2.25 | $2.26 | 26 178 |
2022-03-29 | $2.33 | $2.40 | $2.02 | $2.27 | 65 107 |
2022-03-28 | $2.49 | $2.55 | $2.30 | $2.40 | 68 100 |
2022-03-25 | $2.30 | $2.55 | $2.30 | $2.45 | 62 600 |
2022-03-24 | $2.50 | $2.50 | $2.22 | $2.29 | 39 600 |
2022-03-23 | $2.45 | $2.51 | $2.27 | $2.47 | 70 200 |
2022-03-22 | $2.32 | $2.45 | $2.29 | $2.40 | 79 830 |
2022-03-21 | $2.25 | $2.38 | $2.00 | $2.27 | 70 689 |
2022-03-18 | $2.13 | $2.50 | $2.13 | $2.16 | 84 445 |
2022-03-17 | $1.83 | $2.43 | $1.77 | $2.12 | 134 200 |
2022-03-16 | $1.96 | $2.20 | $1.81 | $1.82 | 111 900 |
2022-03-15 | $2.30 | $2.42 | $1.66 | $2.20 | 213 800 |
2022-03-14 | $2.82 | $3.20 | $2.30 | $2.54 | 160 600 |
2022-03-11 | $3.15 | $3.20 | $2.80 | $3.00 | 85 900 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.