$0.543 (4.42%)

Volume: 244.995k

Closed: Mar 24, 2023

Hollow Logo Score: -3.125
Curis Stock
$0.543 (4.42%)

Volume: 244.995k

Closed: Mar 24, 2023

Score Hollow Logo -3.125
NASDAQ:CRIS

Curis Stock Price (Quote)

$0.543 ( 4.42% ) Friday, 24th Mar 2023

Range Low Price High Price Comment
30 days $0.500 $0.750 Friday, 24th Mar 2023 CRIS stock ended at $0.543. This is 4.42% more than the trading day before Thursday, 23rd Mar 2023. During the day the stock fluctuated 6.03% from a day low at $0.514 to a day high of $0.545.
90 days $0.470 $0.799
52 weeks $0.470 $2.63

Historical Curis prices

Date Open High Low Close Volume
2023-03-24 $0.540 $0.545 $0.514 $0.543 244 995
2023-03-23 $0.560 $0.560 $0.513 $0.520 318 968
2023-03-22 $0.536 $0.560 $0.536 $0.550 275 976
2023-03-21 $0.540 $0.540 $0.500 $0.506 542 959
2023-03-20 $0.550 $0.550 $0.510 $0.511 290 977
2023-03-17 $0.560 $0.561 $0.520 $0.540 348 487
2023-03-16 $0.520 $0.588 $0.500 $0.561 428 000
2023-03-15 $0.580 $0.620 $0.520 $0.528 485 170
2023-03-14 $0.585 $0.620 $0.560 $0.560 596 752
2023-03-13 $0.640 $0.660 $0.556 $0.576 1 135 943
2023-03-10 $0.670 $0.681 $0.620 $0.629 527 099
2023-03-09 $0.669 $0.707 $0.657 $0.679 488 418
2023-03-08 $0.680 $0.694 $0.650 $0.663 249 179
2023-03-07 $0.690 $0.713 $0.680 $0.694 242 160
2023-03-06 $0.687 $0.710 $0.687 $0.710 275 449
2023-03-03 $0.628 $0.750 $0.628 $0.690 908 399
2023-03-02 $0.634 $0.640 $0.610 $0.637 464 451
2023-03-01 $0.620 $0.650 $0.615 $0.630 434 354
2023-02-28 $0.628 $0.637 $0.611 $0.622 247 866
2023-02-27 $0.618 $0.660 $0.603 $0.629 298 436
2023-02-24 $0.630 $0.641 $0.610 $0.616 192 044
2023-02-23 $0.660 $0.665 $0.630 $0.630 202 944
2023-02-22 $0.646 $0.670 $0.617 $0.646 310 256
2023-02-21 $0.690 $0.690 $0.621 $0.634 347 449
2023-02-17 $0.668 $0.694 $0.650 $0.685 293 346
2023-02-16 $0.686 $0.700 $0.660 $0.661 502 080
2023-02-15 $0.704 $0.715 $0.676 $0.697 346 307
2023-02-14 $0.749 $0.749 $0.700 $0.715 221 070
2023-02-13 $0.738 $0.738 $0.710 $0.729 153 610
2023-02-10 $0.703 $0.738 $0.703 $0.726 290 877
2023-02-09 $0.764 $0.767 $0.710 $0.722 353 253
2023-02-08 $0.760 $0.780 $0.750 $0.757 237 820
2023-02-07 $0.780 $0.789 $0.754 $0.761 340 385
2023-02-06 $0.760 $0.780 $0.750 $0.761 369 779
2023-02-03 $0.778 $0.799 $0.769 $0.780 479 363
2023-02-02 $0.730 $0.790 $0.730 $0.778 576 930
2023-02-01 $0.750 $0.760 $0.709 $0.725 658 167
2023-01-31 $0.772 $0.789 $0.730 $0.733 589 955
2023-01-30 $0.780 $0.790 $0.760 $0.767 256 676
2023-01-27 $0.750 $0.790 $0.746 $0.780 1 128 770
2023-01-26 $0.775 $0.780 $0.740 $0.755 356 627
2023-01-25 $0.750 $0.770 $0.734 $0.760 624 695
2023-01-24 $0.790 $0.795 $0.721 $0.749 765 538
2023-01-23 $0.717 $0.770 $0.681 $0.751 1 025 735
2023-01-20 $0.720 $0.737 $0.680 $0.700 611 909
2023-01-19 $0.730 $0.750 $0.680 $0.720 308 300
2023-01-18 $0.717 $0.797 $0.717 $0.720 975 336
2023-01-17 $0.750 $0.750 $0.703 $0.713 466 312
2023-01-13 $0.740 $0.799 $0.710 $0.730 763 855
2023-01-12 $0.690 $0.770 $0.680 $0.750 1 123 100
Click to get the best stock tips daily for free!

About Curis

Curis Curis, Inc., a biotechnology company, engages in the discovery and development of drug candidates for the treatment of human cancers in the United States. Its clinical stage drug candidates include Emavusertib, an oral small molecule drug candidate, which is in a Phase 1/2 clinical trial for the treatment of non-hodgkin lymphomas, and acute myeloid leukemia and myelodysplastic syndromes; and CI-8993, a monoclonal antibody designed to antagonize t... CRIS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT