NASDAQ:CSIQ
$40.63
(
-3.03%
)
Friday, 3rd Feb 2023
Canadian Solar Inc. Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $30.27 | $44.07 | Friday, 3rd Feb 2023 CSIQ stock ended at $40.63. This is 3.03% less than the trading day before Thursday, 2nd Feb 2023. During the day the stock fluctuated 4.01% from a day low at $40.25 to a day high of $41.87. |
90 days | $29.03 | $44.07 | |
52 weeks | $22.15 | $47.69 |
Historical Canadian Solar Inc. prices
Date | Open | High | Low | Close | Volume |
2023-02-03 | $41.13 | $41.87 | $40.25 | $40.63 | 605 663 |
2023-02-02 | $42.90 | $43.36 | $41.68 | $41.90 | 1 245 638 |
2023-02-01 | $42.17 | $42.88 | $40.90 | $42.03 | 1 148 109 |
2023-01-31 | $40.08 | $42.16 | $39.94 | $42.07 | 742 659 |
2023-01-30 | $39.94 | $41.20 | $39.27 | $39.91 | 1 094 466 |
2023-01-27 | $40.51 | $41.59 | $39.95 | $40.85 | 1 278 226 |
2023-01-26 | $42.25 | $42.60 | $40.64 | $41.00 | 1 043 235 |
2023-01-25 | $41.75 | $42.36 | $41.21 | $41.85 | 844 620 |
2023-01-24 | $42.45 | $42.96 | $41.60 | $42.60 | 778 154 |
2023-01-23 | $41.96 | $43.13 | $41.82 | $42.68 | 969 021 |
2023-01-20 | $41.54 | $42.12 | $40.72 | $41.89 | 1 094 234 |
2023-01-19 | $40.20 | $41.28 | $39.63 | $40.91 | 1 438 947 |
2023-01-18 | $42.00 | $42.42 | $40.40 | $41.34 | 1 525 700 |
2023-01-17 | $43.02 | $43.18 | $41.37 | $41.70 | 1 073 590 |
2023-01-13 | $42.69 | $44.07 | $42.36 | $43.00 | 1 190 700 |
2023-01-12 | $43.05 | $43.38 | $41.49 | $43.18 | 1 716 325 |
2023-01-11 | $41.44 | $43.77 | $41.29 | $42.87 | 2 642 100 |
2023-01-10 | $38.57 | $42.18 | $38.57 | $42.05 | 2 145 300 |
2023-01-09 | $36.60 | $39.42 | $36.60 | $38.57 | 2 458 725 |
2023-01-06 | $32.26 | $36.21 | $32.16 | $36.15 | 2 386 400 |
2023-01-05 | $31.65 | $31.89 | $30.86 | $31.77 | 574 893 |
2023-01-04 | $30.60 | $32.38 | $30.27 | $32.19 | 811 472 |
2023-01-03 | $31.48 | $31.99 | $30.21 | $30.30 | 718 890 |
2022-12-30 | $30.02 | $30.91 | $29.95 | $30.90 | 380 264 |
2022-12-29 | $29.81 | $30.85 | $29.54 | $30.43 | 903 819 |
2022-12-28 | $29.90 | $30.08 | $29.03 | $29.40 | 812 575 |
2022-12-27 | $31.10 | $31.10 | $29.66 | $30.04 | 831 849 |
2022-12-23 | $31.92 | $32.04 | $30.73 | $31.02 | 628 546 |
2022-12-22 | $33.47 | $33.60 | $31.18 | $31.96 | 729 140 |
2022-12-21 | $32.45 | $33.71 | $31.47 | $33.66 | 638 883 |
2022-12-20 | $32.73 | $33.78 | $32.33 | $32.34 | 633 593 |
2022-12-19 | $34.34 | $34.50 | $33.01 | $33.19 | 490 953 |
2022-12-16 | $34.60 | $35.08 | $33.41 | $34.11 | 799 861 |
2022-12-15 | $34.67 | $36.25 | $34.67 | $34.82 | 634 230 |
2022-12-14 | $34.02 | $35.44 | $33.81 | $35.20 | 780 947 |
2022-12-13 | $34.58 | $35.12 | $33.72 | $34.04 | 610 076 |
2022-12-12 | $33.18 | $33.70 | $33.00 | $33.46 | 530 605 |
2022-12-09 | $32.98 | $33.86 | $32.92 | $33.33 | 491 269 |
2022-12-08 | $34.15 | $34.54 | $32.74 | $33.16 | 749 596 |
2022-12-07 | $33.10 | $34.46 | $33.10 | $33.55 | 820 910 |
2022-12-06 | $36.05 | $36.32 | $33.64 | $33.95 | 872 487 |
2022-12-05 | $36.80 | $37.36 | $35.89 | $36.24 | 726 015 |
2022-12-02 | $33.65 | $37.16 | $33.64 | $36.56 | 1 314 108 |
2022-12-01 | $36.52 | $36.55 | $34.65 | $34.65 | 673 804 |
2022-11-30 | $34.09 | $36.00 | $34.09 | $35.85 | 873 797 |
2022-11-29 | $34.54 | $35.52 | $33.75 | $33.82 | 704 529 |
2022-11-28 | $35.34 | $35.58 | $33.36 | $34.00 | 1 330 455 |
2022-11-25 | $37.00 | $37.34 | $35.71 | $35.75 | 396 466 |
2022-11-23 | $36.00 | $37.18 | $35.80 | $37.01 | 1 158 896 |
2022-11-22 | $37.32 | $37.52 | $33.12 | $36.05 | 2 275 371 |
About Canadian Solar Inc.
Canadian Solar Inc., together with its subsidiaries, designs, develops, manufactures, and sells solar ingots, wafers, cells, modules, and other solar power and battery storage products in Asia, the Americas, Europe, and internationally. The company operates through two segments, Canadian Solar Inc. (CSI) Solar and Global Energy. The CSI Solar segment offers standard solar modules and battery storage solutions, as well as solar system kits that ar... CSIQ Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.