Diamond Hill Investment Group Stock Price (Quote) NASDAQ:DHIL
$173.40 ( 1.27% ) Monday, 23rd May 2022
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $165.54 | $182.32 | Monday, 23rd May 2022 DHIL stock ended at $173.40. This is 1.27% more than the trading day before Friday, 20th May 2022. During the day the stock fluctuated 0.93% from a day low at $173.01 to a day high of $174.62. |
90 days | $165.54 | $213.50 | |
52 weeks | $160.00 | $234.84 |
Historical Diamond Hill Investment Group prices
Date | Open | High | Low | Close | Volume |
2022-05-23 | $173.01 | $174.62 | $173.01 | $173.40 | 7 137 |
2022-05-20 | $174.74 | $174.74 | $171.07 | $171.23 | 14 016 |
2022-05-19 | $172.27 | $174.16 | $170.49 | $172.70 | 11 830 |
2022-05-18 | $176.57 | $176.57 | $172.55 | $174.49 | 5 785 |
2022-05-17 | $176.17 | $180.70 | $176.17 | $178.55 | 10 487 |
2022-05-16 | $175.47 | $178.05 | $174.02 | $174.02 | 5 585 |
2022-05-13 | $174.47 | $177.13 | $173.38 | $174.06 | 7 920 |
2022-05-12 | $177.84 | $177.84 | $173.44 | $174.77 | 10 003 |
2022-05-11 | $174.59 | $182.32 | $173.70 | $173.81 | 11 275 |
2022-05-10 | $174.60 | $176.86 | $170.22 | $172.33 | 14 629 |
2022-05-09 | $170.68 | $174.49 | $170.33 | $172.73 | 11 700 |
2022-05-06 | $175.71 | $175.71 | $170.43 | $172.79 | 12 246 |
2022-05-05 | $177.92 | $177.92 | $170.84 | $174.51 | 7 341 |
2022-05-04 | $174.00 | $179.00 | $173.21 | $178.79 | 6 935 |
2022-05-03 | $170.98 | $178.01 | $169.54 | $173.66 | 16 946 |
2022-05-02 | $167.70 | $170.41 | $165.54 | $168.99 | 11 090 |
2022-04-29 | $172.16 | $172.16 | $168.37 | $168.37 | 8 614 |
2022-04-28 | $171.90 | $173.73 | $165.74 | $172.80 | 10 112 |
2022-04-27 | $176.97 | $176.97 | $171.34 | $171.34 | 9 006 |
2022-04-26 | $177.51 | $177.90 | $174.28 | $174.82 | 7 221 |
2022-04-25 | $176.66 | $180.40 | $175.85 | $180.40 | 6 791 |
2022-04-22 | $183.48 | $183.48 | $179.00 | $180.58 | 3 300 |
2022-04-21 | $193.15 | $193.15 | $185.15 | $185.15 | 5 500 |
2022-04-20 | $180.85 | $183.94 | $180.63 | $183.94 | 3 800 |
2022-04-19 | $177.69 | $179.35 | $177.69 | $179.35 | 3 700 |
2022-04-18 | $180.54 | $181.37 | $178.44 | $179.75 | 4 300 |
2022-04-14 | $183.22 | $183.22 | $178.71 | $178.71 | 678 |
2022-04-13 | $184.51 | $185.43 | $182.60 | $184.70 | 5 827 |
2022-04-12 | $184.46 | $186.25 | $180.62 | $183.21 | 7 954 |
2022-04-11 | $183.98 | $183.98 | $181.00 | $181.00 | 3 388 |
2022-04-08 | $183.66 | $183.66 | $183.66 | $183.66 | 5 576 |
2022-04-07 | $183.00 | $183.15 | $183.00 | $183.15 | 2 500 |
2022-04-06 | $185.02 | $185.20 | $183.25 | $183.25 | 6 300 |
2022-04-05 | $188.58 | $189.71 | $187.02 | $188.95 | 7 200 |
2022-04-04 | $189.72 | $189.72 | $187.53 | $187.77 | 6 600 |
2022-04-01 | $187.49 | $192.73 | $187.49 | $192.73 | 9 047 |
2022-03-31 | $190.44 | $190.45 | $185.00 | $188.37 | 3 796 |
2022-03-30 | $191.47 | $193.66 | $190.02 | $190.97 | 4 553 |
2022-03-29 | $191.66 | $194.42 | $189.61 | $193.64 | 7 800 |
2022-03-28 | $187.55 | $188.00 | $185.93 | $187.65 | 5 400 |
2022-03-25 | $189.06 | $192.74 | $186.55 | $187.58 | 6 100 |
2022-03-24 | $187.52 | $189.48 | $186.31 | $188.18 | 4 400 |
2022-03-23 | $188.22 | $189.00 | $186.00 | $186.00 | 5 900 |
2022-03-22 | $190.14 | $190.14 | $190.00 | $190.14 | 1 870 |
2022-03-21 | $186.39 | $189.04 | $186.39 | $188.56 | 6 999 |
2022-03-18 | $188.06 | $188.13 | $186.39 | $186.39 | 18 163 |
2022-03-17 | $185.18 | $190.46 | $184.01 | $190.46 | 5 700 |
2022-03-16 | $184.91 | $186.40 | $181.80 | $186.09 | 8 400 |
2022-03-15 | $180.29 | $184.78 | $180.29 | $183.86 | 11 500 |
2022-03-14 | $184.00 | $184.89 | $182.25 | $183.51 | 9 900 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.