DLH Holdings Corp. Stock Price (Quote) NASDAQ:DLHC
$15.85 ( 6.02% ) Tuesday, 5th Jul 2022
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $14.53 | $17.65 | Tuesday, 5th Jul 2022 DLHC stock ended at $15.85. This is 6.02% more than the trading day before Friday, 1st Jul 2022. During the day the stock fluctuated 7.06% from a day low at $14.95 to a day high of $16.00. |
90 days | $14.53 | $18.84 | |
52 weeks | $10.21 | $21.49 |
Historical DLH Holdings Corp. prices
Date | Open | High | Low | Close | Volume |
2022-07-05 | $15.08 | $16.00 | $14.95 | $15.85 | 29 272 |
2022-07-01 | $15.20 | $15.30 | $14.95 | $14.95 | 16 312 |
2022-06-30 | $14.56 | $15.24 | $14.53 | $15.24 | 16 422 |
2022-06-29 | $15.75 | $15.77 | $15.02 | $15.03 | 17 661 |
2022-06-28 | $15.91 | $16.15 | $15.56 | $15.65 | 14 167 |
2022-06-27 | $15.85 | $15.95 | $15.65 | $15.79 | 27 123 |
2022-06-24 | $15.39 | $15.93 | $15.39 | $15.71 | 22 455 |
2022-06-23 | $15.24 | $15.71 | $15.22 | $15.22 | 15 075 |
2022-06-22 | $14.60 | $15.27 | $14.60 | $15.18 | 43 032 |
2022-06-21 | $15.10 | $15.43 | $14.66 | $14.66 | 38 645 |
2022-06-17 | $15.10 | $15.38 | $14.75 | $14.75 | 20 523 |
2022-06-16 | $15.34 | $15.34 | $14.81 | $14.91 | 17 062 |
2022-06-15 | $14.93 | $15.98 | $14.83 | $15.50 | 30 573 |
2022-06-14 | $15.27 | $15.37 | $14.70 | $14.94 | 31 281 |
2022-06-13 | $16.50 | $16.81 | $15.00 | $15.27 | 39 285 |
2022-06-10 | $16.26 | $16.91 | $15.82 | $16.50 | 25 677 |
2022-06-09 | $17.01 | $17.21 | $16.33 | $16.43 | 25 362 |
2022-06-08 | $17.25 | $17.47 | $17.00 | $17.20 | 6 946 |
2022-06-07 | $17.03 | $17.50 | $17.01 | $17.25 | 20 687 |
2022-06-06 | $17.53 | $17.65 | $17.02 | $17.08 | 22 460 |
2022-06-03 | $17.01 | $17.60 | $16.81 | $17.43 | 12 230 |
2022-06-02 | $15.76 | $17.43 | $15.76 | $16.89 | 15 766 |
2022-06-01 | $16.62 | $16.67 | $16.00 | $16.17 | 29 663 |
2022-05-31 | $16.15 | $16.58 | $15.85 | $16.55 | 18 715 |
2022-05-27 | $15.89 | $16.46 | $15.89 | $16.15 | 23 074 |
2022-05-26 | $15.33 | $16.02 | $15.17 | $15.76 | 25 472 |
2022-05-25 | $14.75 | $15.44 | $14.75 | $15.37 | 11 588 |
2022-05-24 | $15.61 | $15.88 | $14.68 | $14.68 | 35 255 |
2022-05-23 | $16.34 | $16.34 | $15.65 | $15.88 | 40 129 |
2022-05-20 | $16.30 | $16.40 | $15.69 | $15.76 | 24 943 |
2022-05-19 | $16.19 | $16.67 | $16.16 | $16.30 | 14 984 |
2022-05-18 | $16.49 | $16.76 | $16.22 | $16.22 | 14 289 |
2022-05-17 | $16.44 | $16.81 | $16.24 | $16.64 | 39 066 |
2022-05-16 | $15.98 | $16.46 | $15.93 | $16.05 | 35 130 |
2022-05-13 | $15.78 | $16.32 | $15.78 | $16.19 | 20 898 |
2022-05-12 | $15.95 | $16.06 | $15.38 | $15.51 | 22 811 |
2022-05-11 | $16.12 | $16.70 | $15.75 | $16.00 | 25 017 |
2022-05-10 | $16.85 | $17.10 | $15.80 | $16.28 | 66 156 |
2022-05-09 | $15.79 | $16.83 | $15.58 | $16.52 | 113 824 |
2022-05-06 | $14.75 | $15.21 | $14.53 | $14.87 | 13 833 |
2022-05-05 | $16.00 | $16.01 | $14.69 | $14.81 | 23 353 |
2022-05-04 | $15.55 | $15.93 | $15.30 | $15.93 | 22 717 |
2022-05-03 | $15.20 | $15.98 | $15.03 | $15.54 | 32 670 |
2022-05-02 | $14.96 | $15.77 | $14.64 | $15.34 | 41 334 |
2022-04-29 | $16.10 | $16.21 | $14.86 | $15.10 | 29 503 |
2022-04-28 | $15.87 | $16.26 | $15.27 | $16.23 | 25 518 |
2022-04-27 | $15.38 | $16.01 | $15.38 | $15.49 | 27 574 |
2022-04-26 | $15.82 | $16.06 | $15.32 | $15.51 | 28 033 |
2022-04-25 | $16.22 | $16.27 | $14.93 | $16.03 | 60 804 |
2022-04-22 | $16.70 | $16.93 | $16.26 | $16.39 | 10 675 |
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.