Yunhong CTI Ltd. Stock Price (Quote) NASDAQ:CTIB
$0.82 ( -3.53% ) Friday, 20th May 2022
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $0.75 | $1.00 | Friday, 20th May 2022 CTIB stock ended at $0.82. This is 3.53% less than the trading day before Thursday, 19th May 2022. During the day the stock fluctuated 9.76% from a day low at $0.82 to a day high of $0.90. |
90 days | $0.75 | $1.50 | |
52 weeks | $0.75 | $3.41 |
Historical Yunhong CTI Ltd. prices
Date | Open | High | Low | Close | Volume |
2022-05-20 | $0.85 | $0.90 | $0.82 | $0.82 | 30 403 |
2022-05-19 | $0.85 | $0.88 | $0.79 | $0.85 | 26 840 |
2022-05-18 | $0.86 | $0.90 | $0.82 | $0.85 | 37 266 |
2022-05-17 | $0.85 | $0.87 | $0.81 | $0.85 | 115 228 |
2022-05-16 | $0.82 | $0.84 | $0.78 | $0.82 | 21 557 |
2022-05-13 | $0.77 | $0.86 | $0.77 | $0.82 | 139 798 |
2022-05-12 | $0.80 | $0.80 | $0.75 | $0.78 | 45 713 |
2022-05-11 | $0.83 | $0.83 | $0.78 | $0.78 | 44 721 |
2022-05-10 | $0.84 | $0.84 | $0.78 | $0.80 | 9 851 |
2022-05-09 | $0.82 | $0.86 | $0.75 | $0.80 | 101 574 |
2022-05-06 | $0.87 | $0.92 | $0.84 | $0.87 | 20 280 |
2022-05-05 | $0.83 | $0.86 | $0.80 | $0.86 | 60 669 |
2022-05-04 | $0.83 | $0.87 | $0.82 | $0.85 | 56 862 |
2022-05-03 | $0.91 | $0.91 | $0.83 | $0.83 | 124 147 |
2022-05-02 | $0.92 | $0.92 | $0.90 | $0.91 | 5 893 |
2022-04-29 | $0.92 | $0.96 | $0.90 | $0.91 | 51 129 |
2022-04-28 | $0.89 | $0.96 | $0.89 | $0.96 | 39 334 |
2022-04-27 | $0.96 | $0.97 | $0.91 | $0.93 | 31 965 |
2022-04-26 | $0.93 | $0.97 | $0.90 | $0.93 | 6 994 |
2022-04-25 | $0.90 | $0.97 | $0.90 | $0.93 | 28 639 |
2022-04-22 | $0.90 | $0.97 | $0.90 | $0.94 | 2 427 |
2022-04-21 | $0.97 | $0.98 | $0.91 | $0.93 | 52 200 |
2022-04-20 | $0.96 | $1.00 | $0.96 | $0.99 | 33 400 |
2022-04-19 | $0.95 | $1.00 | $0.94 | $0.97 | 73 700 |
2022-04-18 | $0.93 | $0.98 | $0.90 | $0.94 | 126 300 |
2022-04-14 | $0.97 | $0.97 | $0.92 | $0.96 | 30 886 |
2022-04-13 | $1.06 | $1.06 | $0.92 | $0.95 | 246 788 |
2022-04-12 | $1.03 | $1.12 | $1.02 | $1.07 | 202 872 |
2022-04-11 | $1.13 | $1.13 | $1.00 | $1.03 | 51 716 |
2022-04-08 | $1.05 | $1.05 | $1.00 | $1.01 | 15 695 |
2022-04-07 | $1.05 | $1.07 | $0.98 | $1.01 | 80 800 |
2022-04-06 | $1.10 | $1.10 | $1.03 | $1.05 | 54 400 |
2022-04-05 | $1.15 | $1.15 | $1.08 | $1.11 | 61 000 |
2022-04-04 | $1.28 | $1.30 | $1.07 | $1.12 | 334 500 |
2022-04-01 | $1.20 | $1.37 | $1.20 | $1.34 | 117 507 |
2022-03-31 | $1.20 | $1.26 | $1.17 | $1.23 | 89 507 |
2022-03-30 | $1.31 | $1.35 | $1.17 | $1.20 | 353 465 |
2022-03-29 | $1.18 | $1.50 | $1.13 | $1.41 | 464 456 |
2022-03-28 | $1.11 | $1.20 | $1.09 | $1.19 | 48 800 |
2022-03-25 | $1.15 | $1.16 | $1.10 | $1.11 | 23 000 |
2022-03-24 | $1.18 | $1.18 | $1.13 | $1.15 | 30 800 |
2022-03-23 | $1.23 | $1.23 | $1.13 | $1.16 | 60 800 |
2022-03-22 | $1.05 | $1.26 | $1.04 | $1.23 | 284 974 |
2022-03-21 | $1.09 | $1.09 | $1.01 | $1.03 | 28 834 |
2022-03-18 | $1.04 | $1.10 | $0.97 | $1.09 | 47 519 |
2022-03-17 | $1.18 | $1.18 | $0.90 | $1.04 | 90 400 |
2022-03-16 | $0.92 | $1.13 | $0.92 | $1.12 | 273 700 |
2022-03-15 | $0.88 | $0.93 | $0.88 | $0.92 | 14 100 |
2022-03-14 | $0.91 | $0.95 | $0.90 | $0.93 | 17 400 |
2022-03-11 | $0.95 | $0.98 | $0.88 | $0.95 | 37 600 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.