NASDAQ:DGICA
$14.63
(
-0.0683%
)
Friday, 26th May 2023
Donegal Group Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $13.91 | $14.98 | Friday, 26th May 2023 DGICA stock ended at $14.63. This is 0.0683% less than the trading day before Thursday, 25th May 2023. During the day the stock fluctuated 1.35% from a day low at $14.52 to a day high of $14.72. |
90 days | $13.91 | $15.55 | |
52 weeks | $13.05 | $17.13 |
Historical Donegal Group prices
Date | Open | High | Low | Close | Volume |
2023-05-26 | $14.60 | $14.72 | $14.52 | $14.63 | 12 132 |
2023-05-25 | $14.81 | $14.86 | $14.53 | $14.64 | 25 029 |
2023-05-24 | $14.80 | $14.93 | $14.65 | $14.85 | 44 541 |
2023-05-23 | $14.84 | $14.98 | $14.70 | $14.82 | 35 338 |
2023-05-22 | $14.47 | $14.87 | $14.47 | $14.84 | 33 490 |
2023-05-19 | $14.89 | $14.95 | $14.45 | $14.46 | 50 205 |
2023-05-18 | $14.64 | $14.82 | $14.42 | $14.82 | 35 000 |
2023-05-17 | $14.42 | $14.80 | $14.42 | $14.69 | 27 538 |
2023-05-16 | $14.36 | $14.70 | $14.32 | $14.43 | 29 790 |
2023-05-15 | $14.38 | $14.63 | $14.23 | $14.42 | 31 496 |
2023-05-12 | $14.11 | $14.37 | $14.06 | $14.35 | 28 651 |
2023-05-11 | $14.11 | $14.17 | $13.94 | $14.13 | 44 016 |
2023-05-10 | $14.35 | $14.41 | $13.91 | $14.11 | 41 470 |
2023-05-09 | $14.36 | $14.36 | $14.09 | $14.23 | 31 118 |
2023-05-08 | $14.45 | $14.49 | $14.20 | $14.30 | 16 007 |
2023-05-05 | $14.36 | $14.58 | $14.29 | $14.48 | 22 598 |
2023-05-04 | $14.41 | $14.48 | $14.03 | $14.28 | 29 204 |
2023-05-03 | $14.36 | $14.69 | $14.03 | $14.52 | 37 914 |
2023-05-02 | $14.33 | $14.35 | $14.03 | $14.25 | 30 379 |
2023-05-01 | $14.18 | $14.35 | $14.18 | $14.31 | 15 141 |
2023-04-28 | $14.60 | $14.62 | $14.00 | $14.08 | 43 245 |
2023-04-27 | $14.59 | $14.80 | $14.40 | $14.80 | 17 520 |
2023-04-26 | $14.75 | $14.75 | $14.46 | $14.51 | 30 499 |
2023-04-25 | $14.65 | $15.13 | $14.65 | $14.82 | 26 797 |
2023-04-24 | $14.80 | $15.15 | $14.71 | $14.72 | 16 159 |
2023-04-21 | $14.99 | $14.99 | $14.72 | $14.82 | 29 386 |
2023-04-20 | $14.78 | $15.12 | $14.76 | $15.06 | 23 144 |
2023-04-19 | $14.82 | $14.82 | $14.60 | $14.77 | 19 132 |
2023-04-18 | $14.75 | $14.83 | $14.74 | $14.79 | 21 226 |
2023-04-17 | $14.56 | $14.75 | $14.56 | $14.71 | 19 946 |
2023-04-14 | $15.09 | $15.09 | $14.52 | $14.64 | 28 693 |
2023-04-13 | $15.12 | $15.12 | $14.76 | $15.02 | 32 948 |
2023-04-12 | $15.38 | $15.38 | $15.13 | $15.24 | 21 051 |
2023-04-11 | $15.22 | $15.49 | $15.22 | $15.29 | 28 373 |
2023-04-10 | $15.10 | $15.32 | $15.05 | $15.26 | 29 799 |
2023-04-06 | $15.06 | $15.13 | $14.99 | $15.09 | 21 468 |
2023-04-05 | $15.06 | $15.12 | $14.92 | $15.03 | 26 039 |
2023-04-04 | $15.38 | $15.44 | $14.98 | $15.10 | 29 952 |
2023-04-03 | $15.27 | $15.37 | $15.01 | $15.33 | 50 693 |
2023-03-31 | $15.12 | $15.37 | $15.00 | $15.28 | 74 749 |
2023-03-30 | $15.15 | $15.17 | $14.97 | $15.12 | 45 506 |
2023-03-29 | $15.17 | $15.25 | $15.03 | $15.16 | 46 284 |
2023-03-28 | $15.06 | $15.19 | $15.04 | $15.18 | 48 037 |
2023-03-27 | $15.05 | $15.25 | $14.99 | $15.12 | 58 751 |
2023-03-24 | $14.42 | $14.95 | $14.42 | $14.91 | 67 789 |
2023-03-23 | $14.73 | $14.86 | $14.46 | $14.51 | 40 356 |
2023-03-22 | $14.97 | $14.97 | $14.69 | $14.71 | 44 652 |
2023-03-21 | $15.10 | $15.24 | $14.88 | $14.94 | 74 231 |
2023-03-20 | $14.79 | $15.04 | $14.79 | $14.94 | 50 526 |
2023-03-17 | $14.65 | $14.98 | $14.52 | $14.74 | 184 992 |
About Donegal Group
Donegal Group Inc., an insurance holding company, provides personal and commercial lines of property and casualty insurance to businesses and individuals. It operates through three segments: Investment Function, Personal Lines of Insurance, and Commercial Lines of Insurance. The company offers private passenger automobile policies that provide protection against liability for bodily injury and property damage arising from automobile accidents, as... DGICA Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.