Enzon Pharmaceuticals Stock Price (Quote) OTCMKTS:ENZN
$0.31 ( -0.23% ) Thursday, 30th Jun 2022
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $0.24 | $0.33 | Thursday, 30th Jun 2022 ENZN stock ended at $0.31. This is 0.23% less than the trading day before Wednesday, 29th Jun 2022. During the day the stock fluctuated 10.71% from a day low at $0.28 to a day high of $0.31. |
90 days | $0.24 | $0.40 | |
52 weeks | $0.24 | $0.70 |
Historical Enzon Pharmaceuticals prices
Date | Open | High | Low | Close | Volume |
2022-06-30 | $0.28 | $0.31 | $0.28 | $0.31 | 3 585 |
2022-06-29 | $0.30 | $0.31 | $0.28 | $0.31 | 20 215 |
2022-06-28 | $0.30 | $0.30 | $0.30 | $0.30 | 777 |
2022-06-27 | $0.33 | $0.33 | $0.33 | $0.33 | 0 |
2022-06-24 | $0.27 | $0.33 | $0.27 | $0.33 | 17 661 |
2022-06-23 | $0.27 | $0.30 | $0.24 | $0.30 | 139 306 |
2022-06-22 | $0.25 | $0.27 | $0.24 | $0.25 | 117 833 |
2022-06-21 | $0.25 | $0.25 | $0.24 | $0.24 | 60 971 |
2022-06-17 | $0.27 | $0.27 | $0.24 | $0.27 | 188 925 |
2022-06-16 | $0.27 | $0.27 | $0.27 | $0.27 | 14 750 |
2022-06-15 | $0.28 | $0.28 | $0.28 | $0.28 | 230 |
2022-06-14 | $0.25 | $0.29 | $0.24 | $0.29 | 126 250 |
2022-06-13 | $0.29 | $0.29 | $0.26 | $0.29 | 41 290 |
2022-06-10 | $0.30 | $0.30 | $0.28 | $0.29 | 35 400 |
2022-06-09 | $0.30 | $0.30 | $0.29 | $0.29 | 2 000 |
2022-06-08 | $0.31 | $0.32 | $0.26 | $0.29 | 243 351 |
2022-06-07 | $0.29 | $0.31 | $0.29 | $0.31 | 108 277 |
2022-06-06 | $0.30 | $0.30 | $0.29 | $0.29 | 18 945 |
2022-06-03 | $0.30 | $0.30 | $0.30 | $0.30 | 30 352 |
2022-06-02 | $0.30 | $0.31 | $0.30 | $0.30 | 10 566 |
2022-06-01 | $0.31 | $0.31 | $0.30 | $0.30 | 28 180 |
2022-05-31 | $0.29 | $0.31 | $0.29 | $0.31 | 65 571 |
2022-05-27 | $0.29 | $0.29 | $0.29 | $0.29 | 0 |
2022-05-26 | $0.30 | $0.31 | $0.29 | $0.30 | 6 650 |
2022-05-25 | $0.30 | $0.30 | $0.29 | $0.29 | 2 327 |
2022-05-24 | $0.30 | $0.31 | $0.29 | $0.30 | 10 570 |
2022-05-23 | $0.30 | $0.31 | $0.29 | $0.31 | 32 900 |
2022-05-20 | $0.29 | $0.31 | $0.29 | $0.30 | 16 277 |
2022-05-19 | $0.29 | $0.30 | $0.29 | $0.30 | 5 790 |
2022-05-18 | $0.30 | $0.30 | $0.30 | $0.30 | 0 |
2022-05-17 | $0.30 | $0.30 | $0.29 | $0.30 | 9 500 |
2022-05-16 | $0.31 | $0.31 | $0.29 | $0.30 | 13 200 |
2022-05-13 | $0.30 | $0.30 | $0.30 | $0.30 | 0 |
2022-05-12 | $0.30 | $0.31 | $0.30 | $0.30 | 18 791 |
2022-05-11 | $0.30 | $0.31 | $0.29 | $0.30 | 86 914 |
2022-05-10 | $0.30 | $0.31 | $0.30 | $0.30 | 16 100 |
2022-05-09 | $0.32 | $0.32 | $0.31 | $0.31 | 64 523 |
2022-05-06 | $0.31 | $0.31 | $0.31 | $0.31 | 2 814 |
2022-05-05 | $0.32 | $0.32 | $0.31 | $0.31 | 5 200 |
2022-05-04 | $0.32 | $0.32 | $0.31 | $0.31 | 66 155 |
2022-05-03 | $0.32 | $0.33 | $0.32 | $0.32 | 11 905 |
2022-05-02 | $0.32 | $0.32 | $0.32 | $0.32 | 9 522 |
2022-04-29 | $0.32 | $0.33 | $0.32 | $0.32 | 7 407 |
2022-04-28 | $0.32 | $0.32 | $0.32 | $0.32 | 2 018 |
2022-04-27 | $0.32 | $0.32 | $0.32 | $0.32 | 2 800 |
2022-04-26 | $0.32 | $0.33 | $0.32 | $0.33 | 3 761 |
2022-04-25 | $0.36 | $0.36 | $0.30 | $0.31 | 320 597 |
2022-04-22 | $0.38 | $0.40 | $0.36 | $0.36 | 116 622 |
2022-04-21 | $0.38 | $0.40 | $0.36 | $0.39 | 66 177 |
2022-04-20 | $0.32 | $0.38 | $0.32 | $0.38 | 56 681 |
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.