NYSE:EVK
$0.294
(
0%
)
Friday, 27th Jan 2023
Ever-Glory International Group Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $0.294 | $0.294 | Friday, 27th Jan 2023 EVK stock ended at $0.294. During the day the stock fluctuated 0% from a day low at $0.294 to a day high of $0.294. |
90 days | $0.280 | $1.25 | |
52 weeks | $0.280 | $2.29 |
Historical Ever-Glory International Group prices
Date | Open | High | Low | Close | Volume |
2023-01-27 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-26 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-25 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-24 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-23 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-20 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-19 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-18 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-17 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-13 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-12 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-11 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-10 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-09 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-06 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-05 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-04 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2023-01-03 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2022-12-30 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2022-12-29 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2022-12-28 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2022-12-27 | $0.294 | $0.294 | $0.294 | $0.294 | 0 |
2022-12-23 | $0.310 | $0.370 | $0.280 | $0.294 | 156 345 |
2022-12-22 | $0.360 | $0.435 | $0.301 | $0.435 | 321 098 |
2022-12-21 | $0.590 | $0.607 | $0.532 | $0.532 | 32 080 |
2022-12-20 | $0.620 | $0.620 | $0.590 | $0.620 | 66 691 |
2022-12-19 | $0.630 | $0.665 | $0.611 | $0.611 | 20 856 |
2022-12-16 | $0.638 | $0.638 | $0.630 | $0.635 | 6 818 |
2022-12-15 | $0.690 | $0.690 | $0.630 | $0.630 | 25 363 |
2022-12-14 | $0.670 | $0.710 | $0.641 | $0.641 | 9 737 |
2022-12-13 | $0.640 | $0.670 | $0.640 | $0.670 | 7 523 |
2022-12-12 | $0.642 | $0.687 | $0.640 | $0.670 | 13 034 |
2022-12-09 | $0.620 | $0.670 | $0.620 | $0.650 | 10 216 |
2022-12-08 | $0.650 | $0.700 | $0.630 | $0.640 | 46 214 |
2022-12-07 | $0.615 | $0.700 | $0.615 | $0.650 | 8 823 |
2022-12-06 | $0.702 | $0.702 | $0.610 | $0.632 | 41 000 |
2022-12-05 | $0.660 | $0.788 | $0.653 | $0.723 | 145 305 |
2022-12-02 | $0.651 | $0.651 | $0.650 | $0.651 | 5 548 |
2022-12-01 | $0.650 | $0.680 | $0.645 | $0.650 | 19 080 |
2022-11-30 | $0.615 | $0.650 | $0.610 | $0.650 | 15 791 |
2022-11-29 | $0.600 | $0.648 | $0.600 | $0.615 | 34 018 |
2022-11-28 | $0.601 | $0.650 | $0.601 | $0.650 | 25 275 |
2022-11-25 | $0.618 | $0.620 | $0.601 | $0.601 | 6 088 |
2022-11-23 | $0.620 | $0.675 | $0.618 | $0.620 | 2 578 |
2022-11-22 | $0.630 | $0.630 | $0.630 | $0.630 | 739 |
2022-11-21 | $0.603 | $0.603 | $0.603 | $0.603 | 900 |
2022-11-18 | $0.690 | $0.690 | $0.638 | $0.643 | 2 530 |
2022-11-17 | $0.659 | $0.668 | $0.650 | $0.659 | 10 520 |
2022-11-16 | $0.670 | $0.670 | $0.650 | $0.669 | 1 950 |
2022-11-15 | $0.680 | $0.680 | $0.643 | $0.679 | 2 610 |
About Ever-Glory International Group
Ever-Glory International Group, Inc., together with its subsidiaries, manufactures, supplies, and retails apparel in Mainland China, Hong Kong, Germany, the United Kingdom, Europe, Japan, and the United States. It operates through two segments, Wholesale and Retail. The company primarily offers casual wear, outerwear, and sportswear. Its products include coats, jackets, slacks, skirts, shirts, trousers, and jeans for women; vests, jackets, trouse... EVK Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.