NASDAQ:FTAG
$27.09
(
2.55%
)
Friday, 2nd Jun 2023
First Trust Indxx Global Agriculture ETF Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $26.16 | $28.80 | Friday, 2nd Jun 2023 FTAG stock ended at $27.09. This is 2.55% more than the trading day before Thursday, 1st Jun 2023. During the day the stock fluctuated 1.01% from a day low at $26.82 to a day high of $27.09. |
90 days | $26.16 | $30.38 | |
52 weeks | $25.72 | $32.72 |
Historical First Trust Indxx Global Agriculture ETF prices
Date | Open | High | Low | Close | Volume |
2023-06-02 | $26.82 | $27.09 | $26.82 | $27.09 | 1 566 |
2023-06-01 | $26.24 | $26.43 | $26.23 | $26.42 | 4 666 |
2023-05-31 | $26.19 | $26.35 | $26.16 | $26.16 | 534 |
2023-05-30 | $26.86 | $26.86 | $26.64 | $26.74 | 7 019 |
2023-05-26 | $27.07 | $27.12 | $26.99 | $27.09 | 81 067 |
2023-05-25 | $26.83 | $26.85 | $26.82 | $26.83 | 1 516 |
2023-05-24 | $27.60 | $27.60 | $27.60 | $27.60 | 0 |
2023-05-23 | $27.60 | $27.60 | $27.60 | $27.60 | 0 |
2023-05-22 | $27.70 | $27.70 | $27.57 | $27.60 | 4 055 |
2023-05-19 | $27.74 | $27.74 | $27.74 | $27.74 | 446 |
2023-05-18 | $27.48 | $27.64 | $27.46 | $27.64 | 1 220 |
2023-05-17 | $27.62 | $27.62 | $27.44 | $27.62 | 1 386 |
2023-05-16 | $27.65 | $27.88 | $27.54 | $27.54 | 3 410 |
2023-05-15 | $27.72 | $27.92 | $27.72 | $27.92 | 730 |
2023-05-12 | $27.67 | $27.96 | $27.67 | $27.67 | 358 |
2023-05-11 | $27.88 | $27.92 | $27.86 | $27.88 | 730 |
2023-05-10 | $28.61 | $28.61 | $28.19 | $28.26 | 9 023 |
2023-05-09 | $28.21 | $28.30 | $28.15 | $28.30 | 2 242 |
2023-05-08 | $28.55 | $28.64 | $28.38 | $28.38 | 1 407 |
2023-05-05 | $28.50 | $28.50 | $28.49 | $28.50 | 110 |
2023-05-04 | $28.45 | $28.45 | $28.12 | $28.12 | 395 |
2023-05-03 | $28.74 | $28.80 | $28.56 | $28.56 | 2 235 |
2023-05-02 | $28.28 | $28.86 | $28.28 | $28.54 | 1 180 |
2023-05-01 | $28.90 | $28.91 | $28.75 | $28.87 | 3 128 |
2023-04-28 | $28.56 | $28.71 | $28.36 | $28.71 | 875 |
2023-04-27 | $28.34 | $28.46 | $28.29 | $28.46 | 1 645 |
2023-04-26 | $28.55 | $28.65 | $28.39 | $28.42 | 1 440 |
2023-04-25 | $28.68 | $28.96 | $28.52 | $28.52 | 512 |
2023-04-24 | $28.93 | $28.99 | $28.81 | $28.99 | 751 |
2023-04-21 | $28.81 | $29.04 | $28.79 | $28.83 | 1 176 |
2023-04-20 | $29.02 | $29.09 | $29.02 | $29.09 | 692 |
2023-04-19 | $29.23 | $29.29 | $29.23 | $29.28 | 6 084 |
2023-04-18 | $29.50 | $29.65 | $29.42 | $29.46 | 2 122 |
2023-04-17 | $29.31 | $29.40 | $29.26 | $29.40 | 2 601 |
2023-04-14 | $29.37 | $29.37 | $29.21 | $29.21 | 987 |
2023-04-13 | $29.24 | $29.38 | $29.24 | $29.34 | 1 362 |
2023-04-12 | $29.08 | $29.10 | $29.08 | $29.10 | 254 |
2023-04-11 | $28.91 | $28.99 | $28.91 | $28.99 | 1 652 |
2023-04-10 | $28.52 | $28.62 | $28.17 | $28.62 | 905 |
2023-04-06 | $28.34 | $28.42 | $28.32 | $28.34 | 1 402 |
2023-04-05 | $28.49 | $28.97 | $28.47 | $28.51 | 851 |
2023-04-04 | $29.00 | $29.03 | $28.96 | $28.97 | 2 643 |
2023-04-03 | $29.32 | $29.32 | $29.28 | $29.32 | 402 |
2023-03-31 | $29.06 | $29.12 | $29.05 | $29.12 | 2 175 |
2023-03-30 | $28.91 | $28.92 | $28.80 | $28.88 | 5 092 |
2023-03-29 | $28.44 | $28.68 | $28.44 | $28.68 | 1 748 |
2023-03-28 | $28.18 | $28.26 | $28.18 | $28.26 | 372 |
2023-03-27 | $27.97 | $28.12 | $27.93 | $28.12 | 2 236 |
2023-03-24 | $27.73 | $27.84 | $27.55 | $27.80 | 1 724 |
2023-03-23 | $28.46 | $28.46 | $27.85 | $28.01 | 9 330 |
About First Trust Indxx Global Agriculture ETF
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the Indxx Global Agriculture Index. The fund will normally invest at least 90% of its net assets (including investment borrowings) in common stocks and/or depositary receipts that comprise the index. The index is a market capitalization weighted index designed to measure the performance of c... FTAG Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.