$36.51 (-2.07%)

Volume: 169.799k

Closed: Mar 24, 2023

Hollow Logo Score: -4.254
Cohu Stock
$36.51 (-2.07%)

Volume: 169.799k

Closed: Mar 24, 2023

Score Hollow Logo -4.254
NASDAQ:COHU

Cohu Stock Price (Quote)

$36.51 ( -2.07% ) Friday, 24th Mar 2023

Range Low Price High Price Comment
30 days $34.10 $38.63 Friday, 24th Mar 2023 COHU stock ended at $36.51. This is 2.07% less than the trading day before Thursday, 23rd Mar 2023. During the day the stock fluctuated 2.13% from a day low at $36.17 to a day high of $36.94.
90 days $30.85 $38.63
52 weeks $24.06 $38.63

Historical Cohu prices

Date Open High Low Close Volume
2023-03-24 $36.86 $36.94 $36.17 $36.51 169 799
2023-03-23 $37.12 $37.97 $36.81 $37.28 205 413
2023-03-22 $37.37 $38.16 $36.70 $36.70 229 236
2023-03-21 $37.59 $38.63 $36.96 $37.63 375 590
2023-03-20 $37.31 $37.60 $36.92 $37.24 320 520
2023-03-17 $37.71 $37.75 $37.07 $37.22 696 967
2023-03-16 $36.13 $37.95 $35.95 $37.68 238 458
2023-03-15 $36.46 $36.81 $35.92 $36.66 216 398
2023-03-14 $36.77 $37.69 $36.70 $37.21 343 779
2023-03-13 $35.44 $36.28 $35.28 $35.97 199 039
2023-03-10 $36.73 $36.73 $35.68 $35.97 312 019
2023-03-09 $36.87 $37.66 $36.60 $36.73 215 687
2023-03-08 $36.19 $37.13 $36.05 $36.86 287 828
2023-03-07 $36.55 $37.03 $35.72 $35.89 256 286
2023-03-06 $37.73 $37.98 $36.28 $36.60 268 062
2023-03-03 $37.84 $37.97 $37.17 $37.76 182 643
2023-03-02 $37.30 $37.92 $36.91 $37.78 196 956
2023-03-01 $37.34 $38.37 $37.34 $37.73 258 776
2023-02-28 $36.65 $38.09 $36.65 $37.20 459 078
2023-02-27 $36.50 $36.99 $36.38 $36.74 211 525
2023-02-24 $35.09 $36.14 $35.04 $36.05 209 046
2023-02-23 $35.15 $35.81 $34.77 $35.62 268 164
2023-02-22 $34.36 $34.87 $34.10 $34.38 249 480
2023-02-21 $35.07 $35.26 $34.07 $34.23 271 592
2023-02-17 $36.15 $36.15 $33.23 $35.37 468 636
2023-02-16 $36.10 $37.07 $36.02 $36.59 228 170
2023-02-15 $36.03 $36.89 $35.87 $36.68 128 127
2023-02-14 $36.17 $36.83 $35.80 $36.50 110 689
2023-02-13 $36.19 $36.60 $35.75 $36.59 139 532
2023-02-10 $36.31 $36.37 $35.70 $36.05 146 599
2023-02-09 $37.39 $37.73 $36.27 $36.65 105 234
2023-02-08 $36.92 $37.12 $36.64 $36.75 207 674
2023-02-07 $36.64 $37.27 $36.37 $37.17 167 267
2023-02-06 $37.11 $37.16 $36.42 $36.74 139 784
2023-02-03 $37.29 $38.40 $37.23 $37.46 248 355
2023-02-02 $37.47 $38.26 $37.28 $38.25 261 585
2023-02-01 $36.24 $37.82 $36.23 $37.30 283 329
2023-01-31 $35.53 $36.34 $35.53 $36.08 246 256
2023-01-30 $35.56 $35.75 $35.01 $35.29 198 040
2023-01-27 $36.32 $36.77 $35.82 $36.01 164 330
2023-01-26 $37.00 $37.00 $36.11 $36.81 301 887
2023-01-25 $35.85 $36.96 $35.49 $36.91 194 259
2023-01-24 $35.97 $36.48 $35.87 $36.39 158 164
2023-01-23 $35.58 $36.69 $35.45 $36.33 224 367
2023-01-20 $35.55 $35.75 $35.08 $35.41 161 600
2023-01-19 $34.72 $35.33 $34.65 $34.93 128 846
2023-01-18 $35.51 $36.39 $35.28 $35.29 115 400
2023-01-17 $35.90 $35.98 $34.87 $35.27 111 915
2023-01-13 $35.47 $36.24 $35.47 $35.98 105 404
2023-01-12 $35.46 $35.89 $34.86 $35.84 148 300
Click to get the best stock tips daily for free!

About Cohu

Cohu Cohu, Inc., through its subsidiaries, provides semiconductor test equipment and services in China, the United States, Taiwan, Malaysia, the Philippines, and internationally. The company supplies semiconductor test and inspection handlers, micro-electromechanical system (MEMS) test modules, test contactors, thermal sub-systems, and semiconductor automated test equipment for semiconductor and electronics manufacturers, and test subcontractors. It a... COHU Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT