Celyad SA Stock Price (Quote) NASDAQ:CYAD
$2.13 ( 1.42% ) Friday, 27th May 2022
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $1.51 | $2.17 | Friday, 27th May 2022 CYAD stock ended at $2.13. This is 1.42% more than the trading day before Thursday, 26th May 2022. During the day the stock fluctuated 13.08% from a day low at $1.91 to a day high of $2.16. |
90 days | $1.51 | $2.89 | |
52 weeks | $1.51 | $6.40 |
Historical Celyad SA prices
Date | Open | High | Low | Close | Volume |
2022-05-27 | $1.91 | $2.16 | $1.91 | $2.13 | 3 752 |
2022-05-26 | $2.16 | $2.16 | $2.10 | $2.10 | 2 136 |
2022-05-25 | $1.98 | $2.09 | $1.93 | $2.09 | 5 223 |
2022-05-24 | $1.90 | $2.04 | $1.88 | $2.04 | 3 578 |
2022-05-23 | $2.08 | $2.13 | $1.92 | $1.92 | 5 680 |
2022-05-20 | $1.88 | $2.00 | $1.88 | $2.00 | 19 898 |
2022-05-19 | $1.80 | $1.95 | $1.80 | $1.93 | 29 886 |
2022-05-18 | $1.70 | $1.70 | $1.55 | $1.55 | 1 463 |
2022-05-17 | $1.65 | $1.73 | $1.65 | $1.67 | 6 026 |
2022-05-16 | $1.63 | $1.76 | $1.51 | $1.55 | 10 250 |
2022-05-13 | $1.68 | $1.81 | $1.68 | $1.69 | 1 297 |
2022-05-12 | $1.61 | $1.83 | $1.61 | $1.68 | 4 112 |
2022-05-11 | $1.89 | $1.89 | $1.83 | $1.85 | 1 254 |
2022-05-10 | $1.80 | $1.85 | $1.78 | $1.85 | 5 678 |
2022-05-09 | $1.89 | $1.89 | $1.65 | $1.72 | 4 045 |
2022-05-06 | $1.96 | $1.96 | $1.90 | $1.92 | 4 040 |
2022-05-05 | $2.00 | $2.00 | $2.00 | $2.00 | 1 374 |
2022-05-04 | $1.99 | $2.11 | $1.99 | $2.11 | 771 |
2022-05-03 | $2.07 | $2.07 | $2.07 | $2.07 | 152 |
2022-05-02 | $2.15 | $2.17 | $2.02 | $2.06 | 2 540 |
2022-04-29 | $2.00 | $2.06 | $1.96 | $2.06 | 1 879 |
2022-04-28 | $2.01 | $2.01 | $1.96 | $1.96 | 2 399 |
2022-04-27 | $2.06 | $2.09 | $2.00 | $2.09 | 4 945 |
2022-04-26 | $2.12 | $2.12 | $2.06 | $2.06 | 10 866 |
2022-04-25 | $2.07 | $2.10 | $2.06 | $2.10 | 4 025 |
2022-04-22 | $2.16 | $2.16 | $2.16 | $2.16 | 139 |
2022-04-21 | $2.22 | $2.22 | $2.19 | $2.19 | 7 800 |
2022-04-20 | $2.19 | $2.19 | $2.10 | $2.19 | 72 |
2022-04-19 | $2.19 | $2.19 | $2.19 | $2.19 | 900 |
2022-04-18 | $2.13 | $2.13 | $2.13 | $2.13 | 200 |
2022-04-14 | $2.16 | $2.16 | $2.13 | $2.13 | 1 046 |
2022-04-13 | $2.19 | $2.27 | $2.17 | $2.27 | 578 |
2022-04-12 | $2.19 | $2.22 | $2.19 | $2.20 | 8 931 |
2022-04-11 | $2.21 | $2.22 | $2.08 | $2.16 | 2 976 |
2022-04-08 | $2.16 | $2.21 | $2.16 | $2.21 | 1 900 |
2022-04-07 | $2.26 | $2.26 | $2.19 | $2.20 | 2 200 |
2022-04-06 | $2.21 | $2.21 | $2.10 | $2.17 | 2 100 |
2022-04-05 | $2.25 | $2.26 | $2.13 | $2.25 | 40 000 |
2022-04-04 | $2.31 | $2.34 | $2.05 | $2.16 | 44 000 |
2022-04-01 | $2.35 | $2.35 | $2.32 | $2.32 | 395 |
2022-03-31 | $2.30 | $2.43 | $2.26 | $2.40 | 2 510 |
2022-03-30 | $2.30 | $2.38 | $2.30 | $2.38 | 986 |
2022-03-29 | $2.38 | $2.39 | $2.30 | $2.39 | 1 700 |
2022-03-28 | $2.21 | $2.39 | $2.14 | $2.25 | 3 200 |
2022-03-25 | $2.26 | $2.26 | $2.20 | $2.20 | 4 200 |
2022-03-24 | $2.45 | $2.45 | $2.32 | $2.35 | 6 100 |
2022-03-23 | $2.35 | $2.42 | $2.34 | $2.39 | 6 100 |
2022-03-22 | $2.34 | $2.38 | $2.32 | $2.33 | 2 380 |
2022-03-21 | $2.32 | $2.39 | $2.31 | $2.31 | 3 674 |
2022-03-18 | $2.31 | $2.40 | $2.25 | $2.38 | 7 426 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.